OFF THE CROSS BAR
Would you like to react to this message? Create an account in a few clicks or log in to continue.

OFF THE CROSS BAR

SIM LEAGUE
 
HomeLatest imagesSearchRegisterLog in

 

 OILERS LEADERSHIP

Go down 
AuthorMessage
Authority Zero
Admin
Authority Zero


Posts : 434
Join date : 2010-05-18

OILERS LEADERSHIP Empty
PostSubject: OILERS LEADERSHIP   OILERS LEADERSHIP I_icon_minitimeTue Nov 09, 2010 1:47 pm

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jaromir Jagr L OILERS LEADERSHIP 606113 39 6000000 1 80 80 78 79 74 74 75 73 75 77 80 73 79 75 79
Doug Weight C OILERS LEADERSHIP 606113 40 2500000 1 54 71 69 63 68 66 69 70 69 82 80 70 64 65 72
Sheldon Souray D OILERS LEADERSHIP 606113 34 5400000 2 94 60 53 86 77 78 67 80 49 49 78 90 69 80 75
Brooks Orpik D OILERS LEADERSHIP 606113 30 3750000 4 38 39 39 77 75 90 72 77 54 49 74 77 38 80 68
Jim Vandermeer D OILERS LEADERSHIP 606113 31 2300000 1 39 36 36 70 70 80 65 81 52 49 74 81 37 73 66
Sergei Fedorov C OILERS LEADERSHIP 606113 41 4500000 1 62 70 73 65 70 55 76 65 62 79 72 65 68 63 70
Brendan Morrison C OILERS LEADERSHIP 606113 35 1700000 2 61 68 68 71 76 63 79 79 73 78 72 68 65 70 72
Petr Sykora L OILERS LEADERSHIP 606113 34 2000000 4 79 70 70 65 66 56 79 82 72 70 68 72 73 62 71
Ales Hemsky R OILERS LEADERSHIP 606113 27 4100000 2 72 85 82 65 71 72 84 69 81 66 68 73 79 69 76
Mike Weaver D OILERS LEADERSHIP 606113 32 900000 2 35 46 44 69 77 66 72 71 81 46 67 72 41 70 63
Zack Stortini R OILERS LEADERSHIP 606113 25 700000 1 49 45 49 70 67 85 61 70 30 66 65 70 47 74 65
Marc-André Fleury G OILERS LEADERSHIP 606113 26 5000000 5 84 84 84 84 84 85 84 84 78 85 65 67 84 84 81
Michael Nylander C OILERS LEADERSHIP 606113 38 4875000 1 65 75 69 66 68 49 76 75 71 76 64 64 69 61 71
Ladislav Smid D OILERS LEADERSHIP 606113 25 1500000 2 51 62 75 76 72 87 75 78 60 54 63 78 62 78 72
Sam Gagner C OILERS LEADERSHIP 606113 21 1050000 3 83 75 80 63 71 58 76 64 74 79 58 60 79 64 72
Mark Fistric D OILERS LEADERSHIP 606113 24 1000000 2 38 46 45 77 73 93 66 75 61 62 57 77 43 81 68
Martin Gerber G OILERS LEADERSHIP 606113 36 500000 1 75 74 63 75 68 75 76 70 76 65 55 73 70 72 72
Jordan Eberle R OILERS LEADERSHIP 606113 20 875000* 3 68 64 71 56 69 53 63 61 75 66 54 52 67 59 66
Tyler Myers D OILERS LEADERSHIP 606113 21 875000 2 76 64 80 86 66 92 84 67 64 51 52 76 73 81 74
Alex Plante D OILERS LEADERSHIP 606113 21 850000* 2 54 59 51 68 63 86 58 72 56 54 52 74 54 72 66
Andrew Cogliano R OILERS LEADERSHIP 606113 23 950000 3 69 68 76 61 69 55 84 64 81 68 52 59 71 61 70
Taylor Hall L OILERS LEADERSHIP 606113 19 900000 3 66 66 65 72 68 64 69 69 68 66 51 65 65 68 71
Jean-François Jacques L OILERS LEADERSHIP 606113 25 615000* 1 65 58 66 63 60 80 74 73 47 53 49 74 63 67 66
Jacob Markstrom G OILERS LEADERSHIP 606113 21 875000* 3 79 76 60 78 73 67 75 63 66 65 48 57 71 72 69
Linus Omark R OILERS LEADERSHIP 606113 24 875000* 2 61 62 73 55 56 52 67 61 80 58 46 48 65 54 64


Back to top Go down
http://mahgawd.omgforum.net
 
OILERS LEADERSHIP
Back to top 
Page 1 of 1
 Similar topics
-
» OILERS LEADERSHIP SEASON 2
» OILERS ROSTER
» OILERS PICKS
» CAPS LEADERSHIP

Permissions in this forum:You cannot reply to topics in this forum
OFF THE CROSS BAR :: Team Pages & Rosters :: Edmonton Oilers-
Jump to: