OFF THE CROSS BAR
Would you like to react to this message? Create an account in a few clicks or log in to continue.

OFF THE CROSS BAR

SIM LEAGUE
 
HomeLatest imagesSearchRegisterLog in

 

 OILERS LEADERSHIP SEASON 2

Go down 
AuthorMessage
jpannu

jpannu


Posts : 327
Join date : 2010-09-22
Age : 14
Location : Straight Outta Compton

OILERS LEADERSHIP SEASON 2 Empty
PostSubject: OILERS LEADERSHIP SEASON 2   OILERS LEADERSHIP SEASON 2 I_icon_minitimeSat Nov 27, 2010 8:35 pm

Paul Kariya L 36 1600000 1 71 77 72 68 69 55 81 81 71 56 83 67 73 64 74
Sheldon Souray D 35 5400000 1 94 60 53 86 77 78 67 75 49 49 78 90 69 80 75
Erik Cole R 32 3000000 2 75 70 81 78 73 80 84 82 62 52 75 79 75 77 75
John Madden C 36 1500000 1 61 52 52 73 78 63 85 79 77 81 74 71 55 71 73
Brooks Orpik D 31 3750000 3 38 39 39 77 75 90 72 77 54 49 74 77 38 80 68
Mark Stuart D 27 1900000 2 63 54 54 76 76 96 70 67 59 56 73 76 57 82 71
Brendan Morrison C 36 1700000 1 61 68 68 71 76 63 79 85 73 78 72 68 65 70 72
Joe Thornton C 32 8000000 2 76 97 84 72 67 75 75 92 70 80 71 88 85 71 81
Martin Erat L 30 4500000 4 69 78 78 66 70 59 78 78 72 58 68 67 75 65 70
Zack Stortini R 26 700000 4 49 47 60 70 70 85 62 66 30 70 67 70 52 75 67
Marc-André Fleury G 26 5000000 4 85 85 85 85 85 85 85 88 78 85 66 67 85 85 82
Ryane Clowe L 29 3625000 2 76 74 73 73 68 76 68 72 62 57 66 74 74 72 72
Sam Gagner C 22 1050000 2 89 73 81 63 72 58 75 72 74 83 61 61 81 64 74
Mark Fistric D 25 1000000 1 44 52 46 77 73 97 66 79 61 64 59 77 47 82 70
Ville Leino R 28 1000000 5 65 81 73 64 69 62 73 69 71 60 57 73 73 65 70
David Krejci C 25 3750000 1 69 84 82 62 79 58 76 82 78 69 56 63 78 66 74
Jordan Eberle R 21 875000* 2 68 63 72 61 74 57 65 65 75 68 54 55 67 64 67
Alex Plante D 22 850000* 1 56 65 53 70 68 91 58 84 56 57 54 76 58 76 69
Tyler Myers D 21 875000 1 81 64 80 89 66 99 83 75 64 58 54 76 75 84 76
Taylor Hall L 19 900000 2 65 65 66 80 79 77 69 77 68 71 52 65 65 78 74
Tyler Pitlick C 19 600000 3 56 58 54 53 52 58 59 60 61 58 50 62 56 54 62
Jacob Markstrom G 21 875000* 2 79 76 60 78 73 67 75 68 66 65 48 57 71 72 70
Linus Omark R 24 875000* 1 61 62 73 55 58 52 70 72 80 58 46 53 65 55 65
Back to top Go down
 
OILERS LEADERSHIP SEASON 2
Back to top 
Page 1 of 1
 Similar topics
-
» OILERS LEADERSHIP
» OILERS ROSTER
» OILERS PICKS
» CAPS LEADERSHIP
» NEW SEASON

Permissions in this forum:You cannot reply to topics in this forum
OFF THE CROSS BAR :: Team Pages & Rosters :: Edmonton Oilers-
Jump to: